GAN356 i Carry E Smart Cube
Frosted
$25.99
Seamless Corner-Cutting Precision
Seamless flow thanks to 55° corner-cutting & 35° reverse corner-cutting
Silky Smooth Turning
Silky glides suatained by oil-locking & resistance-reducing
Twist Unlocks Thrills
Compete anywhere, anytime
Various game. Diverse fun
Check your ranks. Make your name
i Series
|
GAN356 i Carry E Smart Cube$25.99 |
|
GAN356 i carry S Smart Cube$34.99 |
GAN356 i carry 2 Smart Cube$35.99 |
GAN356 i 3 Smart Cube$59.99 |
|---|---|---|---|---|---|
| Weight | 85g | 76g | 76g | 88g | 88g |
| Magnet Adjustment | / | / | / | / | 7 Levels |
| Elasticity Adjustment | 4 Levels | 9 Levels | 9 Levels | 4 Levels | 9 Levels |
| Center Travel | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels |
| Number of Magnets | 48 | 48 | 48 | 54 | 48 |
| Corner Cutting | +50°,-30° | +50°,-30° | +50°,-30° | +50°,-30° | +50°,-30° |
| Rechargable | × | × | × | × | √ |
| Battery life | About 150h | About 280h | About 330h | About 700h | About 15h |
| Gyroscope | / | / | / | / | √ |











